Price
Stock #
Rates valid only for new Kubota and approved Land Pride implements.
| Term | Rate | Factor | Down Payment |
|---|---|---|---|
| 36 Months | 0.00% Fixed | N/A | No Money Down |
| 48 Months | 0.99% Fixed | 0.021257 | No Money Down |
| 60 Months | 1.99% Fixed | 0.017523 | No Money Down |
| 72 Months | 2.99% Fixed | 0.015189 | No Money Down |
| 84 Months | 3.99% Fixed | 0.013664 | No Money Down |
| Term | Rate | Factor | Down Payment |
|---|---|---|---|
| 48 Months | 0.00% Fixed | N/A | 20% Down |
| 60 Months | 0.99% Fixed | 0.017089 | 20% Down |
| 72 Months | 1.99% Fixed | 0.014746 | 20% Down |
| 84 Months | 2.99% Fixed | 0.013209 | 20% Down |
| Term | Rate | Factor | Down Payment |
|---|---|---|---|
| 84 Months | 5.25% Fixed* | 0.014252 | No Money Down |
*5.25% option can be used with the cash CIR discount.